The Hard Money Pros - Hard Money Lenders
JMAC Funding - The Hard Money Pros
Call us at:
(619) 846-1550

For Hard Money Loans in CA









[ Home | Apply | Loan Types | Faqs | Investors | Contact | Links ]

Top 25 Largest Banks - by Loan Portfolio Size

The table below is a list of the top 25 largest banks measured by total loan portfolio size and sorted by bank loan portfolio size, along with the amount of defaulted loans in their total loan portfolio and the percentage of defaulted loans in their total loan portfolios. 

  BANK Portfolio Default %
1 BANK OF AMERICA CORPORATION 983,629,139,000 40,125,725,000 4.08
2 WELLS FARGO & COMPANY 810,216,500,000 43,779,060,000 5.40
3 JPMORGAN CHASE & CO. 759,426,192,000 35,771,618,000 4.71
4 CITIGROUP INC. 582,418,067,000 23,577,159,000 4.05
5 U.S. BANCORP 178,796,540,000 6,934,887,000 3.88
6 PNC FINANCIAL SERVICES GROUP, IN 169,172,044,000 6,902,186,000 4.08
7 SUNTRUST BANKS, INC. 118,510,759,000 3,318,393,000 2.80
8 CAPITAL ONE FINANCIAL CORPORATIO 109,666,502,000 4,381,327,000 4.00
9 ROYAL BANK OF SCOTLAND GROUP PLC 108,731,970,000 1,361,217,000 1.25
10 HSBC HOLDINGS PLC 97,225,338,000 3,623,562,000 3.73
11 BB&T CORPORATION 94,569,524,000 2,380,274,000 2.52
12 REGIONS FINANCIAL CORPORATION 86,625,074,000 2,177,519,000 2.51
13 FIFTH THIRD BANCORP 81,612,845,000 1,948,308,000 2.39
14 KEYCORP 63,575,803,000 1,483,842,000 2.33
15 BANCO SANTANDER, S.A. 60,988,276,000 1,608,098,000 2.64
16 Discover Bank 56,043,845,000 2,280,765,000 4.07
17 BNP PARIBAS 51,146,226,000 782,093,000 1.53
18 MITSUBISHI UFJ FINANCIAL GROUP, 49,146,496,000 322,658,000 0.66
19 MARSHALL & ILSLEY CORPORATION 48,177,202,000 907,724,000 1.88
20 TORONTO-DOMINION BANK, THE 48,058,101,000 614,262,000 1.28
21 COMERICA INCORPORATED 46,967,183,000 528,836,000 1.13
22 ALLIED IRISH BANKS, P.L.C. 45,821,189,000 631,349,000 1.38
23 BANCO BILBAO VIZCAYA ARGENTARIA, 42,263,919,000 856,867,000 2.03
24 ZIONS BANCORPORATION 40,868,376,000 656,319,000 1.61
25 HUNTINGTON BANCSHARES INCORPORAT 38,035,389,000 932,099,000 2.45
  Total Loans 30+ Days Delq Perc
Largest 25 4,771,692,499,000 187,886,147,000 3.94
Other 7,298 2,966,084,766,000 61,723,185,000 2.08

Source of Data:  Data as of 5/22/2009 from link below:

Bank Loan Portfolio Analysis  - Excellent interactive tool to compare bank loan portfolio defaults rates for all major US banks. Compiles data directly from the FDIC. Loan Portfolio default data is updated quarterly after banks file their required financial statements with the FDIC.

See Also:

REO Listings of Bank Owned Properties of all Major Lenders / Government Agencies

FDIC Failed Banks, Bank Watch List and Bank Ratings

Top 25 Banks Defaulted Loan Portfolio - SFR 1-4, 1st Mortgage Portfolio

The Hard Money Pros
Private and Hard Money Lenders in California
PO Box 91472, San Diego, CA  92169
jmac@TheHardMoneyPros.com
www.TheHardMoneyPros.com
(619) 846-1550


©Copyright 2006 JMAC Funding