The Hard Money Pros - Hard Money Lenders
JMAC Funding - The Hard Money Pros
Call us at:
(619) 846-1550

For Hard Money Loans in CA

Bookmark and Share








[ Home | Apply | Loan Types | Faqs | Investors | Contact | Links ]

Top25 Largest Banks - Defaulted Loan Percentage

Last Data Update 11/30/09:

The table below is a list of the top 25 largest banks sorted by the percentage of defaulted loans in their 1st mortgage single family home (SFR) loan portfolios (specifically defaulted single family residential and residential 1-4 unit homes).  From top to bottom this table should represent the most troubled home loan portfolios.

Size Institution Loan Portfolio (SFR1-4) Delinquent  % Default 
2 Wells Fargo & Company 225,285,059,000 36,159,801,000      16.05
10 PNC Financial Services Group 25,328,224,000 3,779,584,000      14.92
3 JPMorgan Chase & Co. 156,670,707,000 22,065,408,000      14.08
5 U.S. Bancorp 37,296,631,000 4,353,728,000      11.67
15 Capital One Financial Corporatio 13,975,868,000 1,487,032,000      10.64
4 Citigroup Inc. 120,315,646,000 12,105,969,000      10.06
1 Bank of America Corporation 273,069,772,000 19,918,643,000        7.29
9 BB&T Corporation 26,010,040,000 1,418,800,000        5.45
8 SunTrust Banks, Inc. 28,626,585,000 1,493,156,000        5.22
24 Banco Bilbao Vizcaya Argentaria, 7,515,773,000 391,143,000        5.20
21 Fifth Third Bancorp 10,283,118,000 508,272,000        4.94
13 HSBC Holdings PLC 15,774,335,000 696,951,000        4.42
20 E*TRADE Bank 11,194,479,000 491,910,000        4.39
14 Banco Santander, S.A. 13,998,465,000 576,702,000        4.12
16 Regions Financial Corporation 13,685,815,000 549,897,000        4.02
25 Marshall & Ilsley Corporation 7,310,496,000 231,705,000        3.17
17 GMAC Inc. 13,474,331,000 347,873,000        2.58
18 Astoria Federal Savings and Loan 12,110,808,000 224,641,000        1.85
7 Hudson City Savings Bank 30,779,574,000 515,581,000        1.68
6 ING Bank, FSB 35,892,435,000 556,929,000        1.55
19 BNP Paribas 11,758,611,000 181,706,000        1.55
11 UK Financial Investments Limited 20,582,978,000 277,278,000        1.35
22 Toronto-Dominion Bank 8,248,354,000 81,830,000        0.99
12 Mitsubishi UFJ Financial Group, 16,580,006,000 138,550,000        0.84
23 Northern Trust Corporation 8,148,414,000 62,347,000        0.77

Source of Above Data:  2009Q3 FDIC as of 11/30/2009 from wlmlab.com

Below is the same table of top 25 largest banks, sorted by defaulted first mortgage residential 1-4 loan portfolios, but older data (from the previous quarter)

Size Bank  Loan Portfolio (SFR1-4) in Default  % Default 
2 WELLS FARGO & COMPANY 235,487,157,000 33,512,155,000      14.23
9 PNC FINANCIAL SERVICES GROUP, IN 27,556,926,000 3,837,467,000      13.93
3 JPMORGAN CHASE & CO. 161,050,453,000 20,910,143,000      12.98
5 U.S. BANCORP 37,696,980,000 4,109,746,000      10.90
4 CITIGROUP INC. 128,457,581,000 10,982,055,000        8.55
1 BANK OF AMERICA CORPORATION 291,428,651,000 17,718,208,000        6.08
10 BB&T CORPORATION 25,290,928,000 1,174,531,000        4.64
20 E*TRADE Bank 11,932,561,000 540,709,000        4.53
7 SUNTRUST BANKS, INC. 32,296,645,000 1,442,459,000        4.47
21 FIFTH THIRD BANCORP 11,703,607,000 517,356,000        4.42
12 HSBC HOLDINGS PLC 16,302,973,000 679,111,000        4.17
16 REGIONS FINANCIAL CORPORATION 14,681,593,000 534,979,000        3.64
14 BANCO SANTANDER, S.A. 14,993,678,000 542,296,000        3.62
25 MARSHALL & ILSLEY CORPORATION 7,745,610,000 275,357,000        3.56
15 CAPITAL ONE FINANCIAL CORPORATIO 14,915,536,000 359,780,000        2.41
22 Flagstar Bank, FSB 8,435,598,000 177,376,000        2.10
17 GMAC INC. 14,303,843,000 268,870,000        1.88
19 Astoria Federal Savings and Loan 12,053,819,000 215,999,000        1.79
8 Hudson City Savings Bank 30,375,451,000 466,115,000        1.53
6 ING Bank, fsb 35,646,938,000 521,156,000        1.46
18 BNP PARIBAS 12,355,250,000 154,686,000        1.25
11 UK FINANCIAL INVESTMENTS LIMITED 22,230,923,000 243,231,000        1.09
24 TORONTO-DOMINION BANK, THE 7,928,115,000 86,255,000        1.09
13 MITSUBISHI UFJ FINANCIAL GROUP, 16,223,641,000 132,148,000        0.81
23 NORTHERN TRUST CORPORATION 8,190,637,000 48,131,000        0.59

Source of Above Data:  2009Q2 FDIC as of 8/28/2009 from link below wlmlab.com

Below is the same table of top 25 largest banks, sorted by defaulted first mortgage residential 1-4 loan portfolios, but older data (from the previous quarter)

Size Ranking Bank  Loan Portfolio (SFR1-4) in Default  % Default 
2 WELLS FARGO & COMPANY 235,835,731,000 32,406,218,000 13.74
3 JPMORGAN CHASE & CO. 166,750,327,000 19,904,206,000 11.94
9 PNC FINANCIAL SERVICES GROUP, IN 27,631,751,000 3,227,982,000 11.68
5 U.S. BANCORP 35,539,683,000 4,099,176,000 11.53
4 CITIGROUP INC. 131,117,040,000 9,855,358,000 7.52
23 BankUnited, FSB 8,910,111,000 527,828,000 5.92
21 FIFTH THIRD BANCORP 11,155,635,000 518,765,000 4.65
1 BANK OF AMERICA CORPORATION 296,047,464,000 13,661,207,000 4.61
18 E*TRADE Bank 12,570,599,000 577,204,000 4.59
7 SUNTRUST BANKS, INC. 30,699,006,000 1,363,986,000 4.44
10 BB&T CORPORATION 25,501,296,000 1,126,046,000 4.42
25 MARSHALL & ILSLEY CORPORATION 8,059,693,000 323,814,000 4.02
16 REGIONS FINANCIAL CORPORATION 15,187,561,000 562,794,000 3.71
15 BANCO SANTANDER, S.A. 15,786,933,000 549,041,000 3.48
12 HSBC HOLDINGS PLC 19,094,861,000 585,390,000 3.07
13 CAPITAL ONE FINANCIAL CORPORATIO 16,081,032,000 473,193,000 2.94
22 Flagstar Bank, FSB 9,326,373,000 209,048,000 2.24
17 GMAC LLC 14,091,706,000 287,169,000 2.04
24 NORTHERN TRUST CORPORATION 8,215,401,000 149,913,000 1.82
20 Astoria Federal Savings and Loan 12,290,085,000 215,439,000 1.75
6 ING Bank, fsb 34,764,133,000 602,009,000 1.73
8 Hudson City Savings Bank 29,722,158,000 433,344,000 1.46
19 BNP PARIBAS 12,493,375,000 171,075,000 1.37
11 UK FINANCIAL INVESTMENTS LIMITED 24,273,286,000 224,314,000 0.92
14 MITSUBISHI UFJ FINANCIAL GROUP, 16,000,992,000 136,399,000 0.85

Source of Above Data:  2009Q1 FDIC as of 6/19/2009 from link below wlmlab.com

Below is the same table of top 25 largest banks, sorted by defaulted first mortgage residential 1-4 loan portfolios, but older data (from the previous quarter)

Size Ranking Bank  Loan Portfolio (SFR1-4) in Default  % Default 
2 WELLS FARGO & COMPANY 224,334,288,000 27,512,333,000      12.26
6 U.S. BANCORP 34,104,977,000 3,530,507,000      10.35
9 PNC FINANCIAL SERVICES GROUP, IN 27,030,359,000 2,780,320,000      10.29
3 JPMORGAN CHASE & CO. 167,970,000,000 16,632,000,000        9.90
20 IndyMac Federal Bank, F.S.B. 10,905,567,000 974,799,000        8.94
4 CITIGROUP INC. 133,288,212,000 10,308,997,000        7.73
24 BankUnited, FSB 9,454,595,000 607,489,000        6.43
1 BANK OF AMERICA CORPORATION 279,992,510,000 14,279,447,000        5.10
8 SUNTRUST BANKS, INC. 27,299,558,000 1,304,880,000        4.78
17 E*TRADE Bank 13,023,126,000 594,379,000        4.56
11 BB&T CORPORATION 23,702,182,000 1,067,570,000        4.50
22 FIFTH THIRD BANCORP 10,384,809,000 463,938,000        4.47
14 BANCO SANTANDER, S.A. 15,471,307,000 644,321,000        4.16
12 HSBC HOLDINGS PLC 21,393,110,000 780,900,000        3.65
15 REGIONS FINANCIAL CORPORATION 14,912,622,000 536,501,000        3.60
21 GMAC LLC 10,739,322,000 299,722,000        2.79
5 ING Bank, fsb 34,576,908,000 749,337,000        2.17
23 CAPITAL ONE FINANCIAL CORPORATIO 9,750,859,000 157,405,000        1.61
18 Astoria Federal Savings and Loan 12,448,782,000 196,585,000        1.58
25 NORTHERN TRUST CORPORATION 8,198,514,000 113,987,000        1.39
7 Hudson City Savings Bank 29,024,072,000 381,629,000        1.31
19 BNP PARIBAS 12,327,478,000 149,970,000        1.22
13 MITSUBISHI UFJ FINANCIAL GROUP, 15,877,968,000 170,260,000        1.07
10 ROYAL BANK OF SCOTLAND GROUP PLC 25,618,579,000 251,181,000        0.98
16 Merrill Lynch Bank & Trust Co., 14,133,804,000 29,275,000        0.21

Source of Above Data:  Data as of 5/22/2009 from link below (wlmlab.com):

Bank Loan Portfolio Analysis  - wlmlab.com Excellent interactive tool to compare bank loan portfolio defaults rates for all major US banks. Compiles data directly from the FDIC. Loan Portfolio default data is updated quarterly after banks file their required financial statements with the FDIC.

See Also:

REO Listings of Bank Owned Property for all Major Lenders / Government Agencies

FDIC Failed Banks, Bank Watch List and Bank Ratings

Top 25 Largest Banks - sorted by size

The Hard Money Pros
Private and Hard Money Lenders in California
PO Box 91472, San Diego, CA  92169
jmac@TheHardMoneyPros.com
www.TheHardMoneyPros.com
(619) 846-1550


©Copyright 2006 JMAC Funding