The Hard Money Pros - Hard Money Lenders
Private and Hard Money Lenders in CA
Call us at:  (619) 846-1550  -  For Hard Money Loans in CA








[ Home | Apply | Loan Types | Faqs | Investors | Contact | Resources ]

Texas Ratio of FDIC Failed Banks in 2010

The following table lists all 81 of the FDIC Failed Banks so far in 2010 as of 6/4/2010, along with their corresponding Texas Ratio and a few other statistics as were calculated from FDIC data as of 12/31/2009.  Note that the source of this data (unofficial troubled bank list - below) was very accurate in predicting these bank failures.  Over 92% of the 81 failed banks were on that troubled bank list.

Rank   Name   City   State   Total Assets (000s)   NPA/ Assets    Texas Ratio     Effective Tier 1 Leverage Ratio    FDIC closed on
65 TierOne Bank Lincoln  NE  2,879,027 16.37      264       (3.83) 06/04/10
  Arcola Homestead Savings Bank Arcola IL         06/04/10
  First National Bank Rosedale MS         06/04/10
38 Sun West Bank Las Vegas  NV  381,307 18.53      333       (6.12) 05/28/10
56 Granite Community Bank, N.A. Granite Bay  CA  108,551 18.86      284       (4.19) 05/28/10
85 Bank of Florida - Southwest Naples  FL  687,042 13.96      182       (3.05) 05/28/10
118 Bank of Florida - Tampa Bay Tampa  FL  256,838 12.7      144       (1.46) 05/28/10
185 Bank of Florida - Southeast Fort Lauderdale  FL  546,812 9.2      119        0.72 05/28/10
318 Pinehurst Bank Saint Paul  MN  67,747 7.58        99        3.13 05/21/10
83 Southwest Community Bank Springfield  MO  124,511 12.94      334       (3.06) 05/14/10
84 New Liberty Bank Plymouth  MI  113,678 10.97      327       (3.06) 05/14/10
137 Satilla Community Bank Saint Marys  GA  146,091 13.87      208       (0.87) 05/14/10
253 Midwest Bank and Trust Company Elmwood Park  IL  3,426,696 8.78        95        2.07 05/14/10
27 Towne Bank of Arizona Mesa  AZ  127,515 28.36      315       (7.79) 05/07/10
70 The Bank of Bonifay Bonifay  FL  255,127 13.27      308       (3.57) 05/07/10
101 Access Bank Champlin  MN  35,555 11.67      275       (2.28) 05/07/10
286 1st Pacific Bank of California San Diego  CA  361,066 4.81        84        2.58 05/07/10
20 Frontier Bank Everett  WA  3,625,611 24.23      407       (9.11) 04/30/10
40 Champion Bank Creve Coeur  MO  187,336 22.06      344       (5.98) 04/30/10
78 R-G Premier Bank of Puerto Rico Hato Rey  PR  6,061,232 20.78      261       (3.28) 04/30/10
138 BC National Banks Butler  MO  67,162 10.12      194       (0.81) 04/30/10
143 Eurobank San Juan  PR  2,561,343 10.76      210       (0.60) 04/30/10
163 CF Bancorp Port Huron  MI  1,712,782 6.69      319        0.18 04/30/10
214 Westernbank Puerto Rico Mayaguez  PR  11,938,184 13.1      135        1.17 04/30/10
4 Wheatland Bank Naperville  IL  437,180 39.32      601     (17.57) 04/23/10
12 Citizens Bank and Trust Company of Chicago Chicago  IL  77,275 27.56      500     (11.25) 04/23/10
28 Broadway Bank Chicago  IL  1,151,451 21.04      476       (7.72) 04/23/10
29 New Century Bank Chicago  IL  509,694 23.46      320       (7.67) 04/23/10
50 Lincoln Park Savings Bank Chicago  IL  204,549 16.43      399       (4.71) 04/23/10
59 Peotone Bank and Trust Company Peotone  IL  136,230 13      314       (3.96) 04/23/10
186 Amcore Bank, National Association Rockford  IL  3,769,177 9.93      154        0.73 04/23/10
2 City Bank Lynnwood  WA  1,129,154 33.72      794     (18.17) 04/16/10
33 Butler Bank Lowell  MA  268,027 16.81      578       (6.72) 04/16/10
71 AmericanFirst Bank Clermont  FL  90,497 18.9      273       (3.52) 04/16/10
123 First Federal Bank of North Florida Palatka  FL  393,949 7.6      157       (1.24) 04/16/10
148 Riverside National Bank of Florida Fort Pierce  FL  3,395,279 9.97      408       (0.54) 04/16/10
179 Lakeside Community Bank Sterling Heights  MI  53,021 10.39      142        0.64 04/16/10
224 Innovative Bank Oakland  CA  268,891 7.02        77        1.43 04/16/10
266 Tamalpais Bank San Rafael  CA  628,903 7.31      110        2.33 04/16/10
176 Beach First National Bank Myrtle Beach  SC  602,167 11.86      168        0.56 04/09/10
3 McIntosh Commercial Bank Carrollton  GA  362,988 32.72      882     (18.01) 03/26/10
45 Key West Bank Key West  FL  88,031 14.44   1,151       (5.26) 03/26/10
74 Desert Hills Bank Phoenix  AZ  496,552 17.91      279       (3.38) 03/26/10
102 Unity National Bank Cartersville  GA  300,590 14.32      246       (2.13) 03/26/10
9 Century Security Bank Duluth  GA  96,535 25.88      742     (13.35) 03/19/10
15 Appalachian Community Bank Ellijay  GA  1,010,075 23.19      561     (10.11) 03/19/10
35 Bank of Hiawassee Hiawassee  GA  377,779 19.27      405       (6.49) 03/19/10
87 State Bank of Aurora Aurora  MN  28,159 14.99      281       (2.97) 03/19/10
159 American National Bank Parma  OH  70,318 5.23      166        0.02 03/19/10
178 First Lowndes Bank Fort Deposit  AL  137,175 7.71      154        0.61 03/19/10
527 Advanta Bank Corp. Draper  UT  1,622,931 4.38        48        5.02 03/19/10
95 The Park Avenue Bank New York  NY  520,146 10.94      391       (2.64) 03/12/10
122 Old Southern Bank Orlando  FL  336,390 13.59      153       (1.27) 03/12/10
154 Statewide Bank Covington  LA  243,215 7.96      102       (0.23) 03/12/10
44 LibertyPointe Bank New York  NY  216,500 20.33      379       (5.32) 03/11/10
10 Centennial Bank Ogden  UT  215,153 27.89      441     (13.20) 03/05/10
63 Sun American Bank Boca Raton  FL  535,724 15.27      290       (3.86) 03/05/10
235 Bank of Illinois Normal  IL  211,711 8.1        91        1.64 03/05/10
  Waterfield Bank Germantown MD         03/05/10
79 Carson River Community Bank Carson City  NV  51,095 18.92      225       (3.17) 02/26/10
  Rainier Pacific Bank Tacoma WA          02/26/10
6 George Washington Savings Bank Orland Park  IL  412,804 34.62      393     (14.99) 02/19/10
17 La Jolla Bank, FSB La Jolla  CA  3,646,071 21.35      631       (9.72) 02/19/10
133 Marco Community Bank Marco Island  FL  119,578 11.26      199       (0.96) 02/19/10
  The La Coste National Bank La Coste TX         02/19/10
135 1st American State Bank of Minnesota Hancock  MN  18,155 11.67      190       (0.90) 02/05/10
1 Florida Community Bank Immokalee  FL  835,701 37.98      552     (18.49) 01/29/10
21 Community Bank & Trust Cornelia  GA  1,181,717 22.79      495       (8.70) 01/29/10
25 First National Bank of Georgia Carrollton  GA  840,633 17.78      592       (8.34) 01/29/10
96 Marshall Bank, National Association Hallock  MN  58,566 8.9      122       (2.56) 01/29/10
98 First Regional Bank Los Angeles  CA  2,082,684 20.86      233       (2.41) 01/29/10
105 American Marine Bank Bainbridge Islan  WA  329,246 10.67      255       (2.07) 01/29/10
48 Charter Bank Santa Fe  NM  1,201,922 8.7      373       (4.92) 01/22/10
54 Bank of Leeton Leeton  MO  20,128 10.89      860       (4.48) 01/22/10
68 Evergreen Bank Seattle  WA  395,980 19.55      246       (3.68) 01/22/10
86 Columbia River Bank The Dalles  OR  955,112 12.34      293       (2.97) 01/22/10
  Premier American Bank Miami FL          01/22/10
18 Barnes Banking Company Kaysville  UT  709,171 32.05      318       (9.44) 01/15/10
39 Town Community Bank and Trust Antioch  IL  70,758 13.44      291       (6.00) 01/15/10
72 St. Stephen State Bank Saint Stephen  MN  22,895 13.27      233       (3.48) 01/15/10
93 Horizon Bank Bellingham  WA  1,188,956 12.27      259       (2.69) 01/08/10
                 
      Ave:      323    
               

Source:  This table is an excerpt of Unofficial Troubled Bank List  (Data as of 12/31/2009)  which has been massaged and combined with FDIC bank closure data from added from FDIC Failed Banks List (Data as of 6/4/2010)

The Chart Below shows the distribution of the failed banks for 2010 vs. Texas Ratio, for the 81 failed banks in the table above. Note that the tail of the chart off to the right has been modified, the last spike includes the entire tail.

Failed Banks vs Texas Ratio Distribution 2010

Other Banking Data and Bank Info:

Texas Ratio Definition and Analysis of Weakest Banks and Troubled Banks - a good warning indicator to identify troubled banks and compare unhealthy banks.

Top 25 Largest Banks Defaulted Loans - Latest Data

REO Listings of Bank Owned Property for all Major Lenders / Government Agencies

FDIC Failed Banks, Bank Watch List and Bank Ratings

Top 25 Largest Banks - Defaulted Loan Rates and REOs (all loan types combined)

Top 100 Largest Banks - Defaulted Loan Rates and REOs (all loan types combined

 


The Hard Money Pros
Private and Hard Money Lenders in California
PO Box 91472, San Diego, CA  92169
jmac@TheHardMoneyPros.com
www.TheHardMoneyPros.com
Contact: James MacArthur (619) 846-1550

                     ©Copyright 2006 JMAC Funding

Licensed by the California Department of Real Estate, DRE# 01440161