The Hard Money Pros - Hard Money Lenders
Private and Hard Money Lenders in CA
Call us at:  (619) 846-1550  -  For Hard Money Loans in CA
Bookmark and Share








[ Home | Apply | Loan Types | Faqs | Investors | Contact | Resources ]

Top100 Largest Banks - Defaulted Loan Percentage - 2010Q1

The table below is a list of the Top 100 largest banks based on assets, the table is sorted by the total dollar amount of defaulted (SFR 1-4, 1st mortgage) loans.  Also provided are default rates for this particular type of loan portfolio.  Default Rates are shown including 30-89 day late loans as well as without 30-89 day lates.

This table should help identify the largest and most troubled SFR home loan portfolios and where the next wave of REO properties will be coming from.

Note:  This table is not at all an accurate measure in itself of troubled banks or the health or soundness of a bank, since it is only showing a particular slice (SFR 1-4, 1st mortgages) of a bank's entire loan portfolio, some of these defaulted loans may be backed or guaranteed by the Government as FHA/VA/GNMA loans.  For bank soundness, please refer to the Texas Ratio link below.

 (data new as of 6/2/2010 for 2010 Q1)

# Bank Name  Loans secured by 1-4 family first liens    Past due 30-89 days secured by 1-4 Family first liens    Past due 90+ days secured by 1-4 Family first liens    Nonaccrual loans secured by 1-4 Family first liens    Defaulted Loans (NA + 90+)   Default Rate: SFR 1-4 1sts (90+ and NA)   Default Rate SFR 1-4 1sts (30+ and 90+ and NA) 
    (000s) (000s) (000s) (000s) (000s)    
                 
1 Bank of America, National Association   217,317,037  10,712,349   27,297,543   14,397,087   41,694,630 19.19% 24.12%
2 Wells Fargo Bank, National Association   199,862,000    8,554,000   28,965,000     8,033,000   36,998,000 18.51% 22.79%
3 JPMorgan Chase Bank, National Association   141,510,000    5,807,000   16,805,000   18,325,000   35,130,000 24.83% 28.93%
4 Citibank, National Association     99,101,000    5,361,000     5,210,000     7,761,000   12,971,000 13.09% 18.50%
5 PNC Bank, National Association     24,006,832       998,401     3,109,496     1,022,180     4,131,676 17.21% 21.37%
6 U.S. Bank National Association     35,599,414    1,087,898     3,363,573        552,484     3,916,057 11.00% 14.06%
7 SunTrust Bank     27,667,540       499,446        976,367     2,432,743     3,409,110 12.32% 14.13%
8 Wells Fargo Bank South Central, National Association     31,288,000       790,000        948,000     1,442,000     2,390,000 7.64% 10.16%
9 OneWest Bank, FSB     10,595,456       560,726                  -       1,981,134     1,981,134 18.70% 23.99%
10 MidFirst Bank       4,524,140       728,458     1,877,235                  -       1,877,235 41.49% 57.60%
11 ING Bank, fsb     37,454,365       484,370                  -       1,736,706     1,736,706 4.64% 5.93%
12 Capital One, National Association     12,690,807       302,569     1,188,796        429,823     1,618,619 12.75% 15.14%
13 Bank of America, Rhode Island, National Association     20,171,421       590,564                  -       1,578,575     1,578,575 7.83% 10.75%
14 Branch Banking and Trust Company     25,100,782       769,040        682,892        880,156     1,563,048 6.23% 9.29%
15 HSBC Bank USA, National Association     14,738,278       559,265                  -       1,371,253     1,371,253 9.30% 13.10%
16 E*TRADE Bank     10,005,206       471,746                  -       1,344,919     1,344,919 13.44% 18.16%
17 Flagstar Bank, FSB       6,634,457       160,820                  -       1,119,771     1,119,771 16.88% 19.30%
18 BankUnited       3,335,522       139,349                  -       1,064,826     1,064,826 31.92% 36.10%
19 Bank of America California, National Association     25,368,215       668,157                 30     1,036,619     1,036,649 4.09% 6.72%
20 Citicorp Trust Bank, fsb     13,938,871       431,173                  -       1,016,014     1,016,014 7.29% 10.38%
21 Bank of America Oregon, National Association     13,878,276       283,237            3,351        748,679        752,030 5.42% 7.46%
22 Hudson City Savings Bank     31,772,170       535,070          40,990        694,721        735,711 2.32% 4.00%
23 Fifth Third Bank       9,581,911       205,260        330,543        393,950        724,493 7.56% 9.70%
24 The Huntington National Bank       6,501,223       219,471        169,724        461,520        631,244 9.71% 13.09%
25 Sovereign Bank     12,231,266       411,045                  -          585,082        585,082 4.78% 8.14%
26 Regions Bank     13,315,870       257,045        302,124        240,409        542,533 4.07% 6.00%
27 Firstbank of Puerto Rico       3,374,440       129,039          98,143        422,663        520,806 15.43% 19.26%
28 Banco Popular de Puerto Rico       2,065,000       198,000        203,000        282,000        485,000 23.49% 33.08%
29 RBS Citizens, National Association     15,528,430       234,702          22,149        441,454        463,603 2.99% 4.50%
30 Manufacturers and Traders Trust Company       5,922,941       188,345        180,811        268,592        449,403 7.59% 10.77%
31 First Tennessee Bank, National Association       2,771,948         75,367          90,914        263,338        354,252 12.78% 15.50%
32 Astoria Federal Savings and Loan Association     11,936,521       198,716                 61        344,799        344,860 2.89% 4.55%
33 M&I Marshall and Ilsley Bank       6,417,910       196,213                 31        325,956        325,987 5.08% 8.14%
34 Compass Bank       7,299,387       112,150        119,100        175,338        294,438 4.03% 5.57%
35 Metlife Bank, National Association       2,893,369         51,590        267,570          21,471        289,041 9.99% 11.77%
36 The Bank of New York Mellon       4,174,000         69,000          83,000        200,000        283,000 6.78% 8.43%
37 Ally Bank     10,121,266       180,191                  -          282,289        282,289 2.79% 4.57%
38 Union Bank, National Association     16,895,437       146,930            1,289        226,513        227,802 1.35% 2.22%
39 Harris National Association       5,151,928       187,803          29,514        195,078        224,592 4.36% 8.00%
40 Bank of the West       9,252,288       170,902            1,938        212,769        214,707 2.32% 4.17%
41 TD Bank, National Association       9,317,878         80,593                  -          186,018        186,018 2.00% 2.86%
42 TCF National Bank       4,694,568         81,614          46,294        129,342        175,636 3.74% 5.48%
43 Third Federal Savings and Loan Association of Cleveland       6,260,343         51,561                  -          174,942        174,942 2.79% 3.62%
44 New York Community Bank       4,662,769       183,729                  -          172,067        172,067 3.69% 7.63%
45 Washington Federal Savings and Loan Association       6,475,630         64,680                  -          131,609        131,609 2.03% 3.03%
46 KeyBank National Association       3,030,155         59,061          17,544          92,606        110,150 3.64% 5.58%
47 Webster Bank, National Association       3,208,621         31,626                  -          108,298        108,298 3.38% 4.36%
48 Westernbank Puerto Rico       1,369,450         57,576          13,269          88,448        101,717 7.43% 11.63%
49 RBC Bank (USA)       2,595,064         51,785            1,045          95,022          96,067 3.70% 5.70%
50 Associated Bank, National Association       2,713,349         12,270                  -            85,134          85,134 3.14% 3.59%
51 Northern Trust, National Association       4,633,956         49,897               793          83,515          84,308 1.82% 2.90%
52 Citizens Bank       1,153,546         25,764                  -            73,634          73,634 6.38% 8.62%
53 Comerica Bank       1,685,597         18,000            7,103          63,386          70,489 4.18% 5.25%
54 Whitney National Bank          945,438           9,053            1,368          67,743          69,111 7.31% 8.27%
55 Arvest Bank       1,196,148         26,562            1,785          62,094          63,879 5.34% 7.56%
56 Deutsche Bank Trust Company Americas       3,670,000                 -                    -            58,000          58,000 1.58% 1.58%
57 Zions First National Bank       1,024,364         22,463               874          56,868          57,742 5.64% 7.83%
58 People's United Bank       2,477,634         88,242                  -            56,828          56,828 2.29% 5.86%
59 Carolina First Bank          697,419         34,622            3,021          53,087          56,108 8.05% 13.01%
60 State Farm Bank, F.S.B.       2,256,914         38,316                  -            52,310          52,310 2.32% 4.02%
61 The Northern Trust Company       2,919,582         36,550            1,302          44,701          46,003 1.58% 2.83%
62 Citizens Bank of Pennsylvania       3,201,368         25,870                  -            42,838          42,838 1.34% 2.15%
63 First-Citizens Bank & Trust Company          908,708         28,824            4,684          36,785          41,469 4.56% 7.74%
64 Susquehanna Bank       1,377,439         25,248            5,948          32,991          38,939 2.83% 4.66%
65 California Bank & Trust       1,122,926           8,745                  -            36,290          36,290 3.23% 4.01%
66 BancorpSouth Bank       1,922,467         20,464            9,639          26,466          36,105 1.88% 2.94%
67 Bank of Oklahoma, National Association       1,219,250         17,359            5,957          29,749          35,706 2.93% 4.35%
68 Charles Schwab Bank       3,895,025         17,603                  -            28,955          28,955 0.74% 1.20%
69 Bank of Hawaii       1,944,177         16,403            6,925          20,031          26,956 1.39% 2.23%
70 The PrivateBank and Trust Company          531,336         13,446                  -            26,845          26,845 5.05% 7.58%
71 East West Bank       1,581,064         29,199                  -            24,238          24,238 1.53% 3.38%
72 Valley National Bank       1,886,742           8,554            1,326          19,890          21,216 1.12% 1.58%
73 First Hawaiian Bank       2,022,302         17,330                   1          20,665          20,666 1.02% 1.88%
74 Silicon Valley Bank          130,031                 -                    -            20,336          20,336 15.64% 15.64%
75 Amegy Bank National Association          606,913           5,926                  -            19,071          19,071 3.14% 4.12%
76 Firstmerit Bank, National Association          595,625         15,008            7,637            7,902          15,539 2.61% 5.13%
77 First Niagara Bank       1,662,341           9,214                  -            13,259          13,259 0.80% 1.35%
78 City National Bank       3,466,944           8,482            1,168          11,508          12,676 0.37% 0.61%
79 Commerce Bank, National Association       1,523,503         18,320            2,574            6,416            8,990 0.59% 1.79%
80 Cathay Bank          759,198           6,181                  -              7,979            7,979 1.05% 1.87%
81 First National Bank of Omaha          166,631           3,422                 31            5,892            5,923 3.55% 5.61%
82 USAA Federal Savings Bank       1,628,313           3,396            2,104            3,706            5,810 0.36% 0.57%
83 Discover Bank            55,641           3,673                  -              5,491            5,491 9.87% 16.47%
84 The Frost National Bank          331,488           5,933            1,367            3,404            4,771 1.44% 3.23%
85 TD Bank USA, National Association            10,204              426                  -              1,289            1,289 12.63% 16.81%
86 Wells Fargo Bank Northwest, National Association              8,000                 -                    -              1,000            1,000 12.50% 12.50%
87 Goldman Sachs Bank USA          658,000                 -                    -                    -                    -   0.00% 0.00%
88 UBS Bank USA          227,819                 -                    -                    -                    -   0.00% 0.00%
89 GE Money Bank              3,011                 -                    -                    -                    -   0.00% 0.00%
90 Morgan Stanley Bank, National Association              1,000                 -                    -                    -                    -   0.00% 0.00%
91 FIA Card Services, National Association                    -                   -                    -                    -                    -   N/A N/A
92 Chase Bank USA, National Association                    -                   -                    -                    -                    -   N/A N/A
93 Barclays Bank Delaware                    -                   -                    -                    -                    -   N/A N/A
94 Citibank (South Dakota), N.A.                    -                   -                    -                    -                    -   N/A N/A
95 Capital One Bank (USA), National Association                    -                   -                    -                    -                    -   N/A N/A
96 USAA Savings Bank                    -                   -                    -                    -                    -   N/A N/A
97 American Express Bank,  FSB.                    -                   -                    -                    -                    -   N/A N/A
98 American Express Centurion Bank                    -                   -                    -                    -                    -   N/A N/A
99 State Street Bank and Trust Company                    -                   -                    -                    -                    -   N/A N/A
100 Bank of China                    -                   -                    -                    -                    -   N/A N/A

Source of Data:  http://www2.fdic.gov/sdi/main.asp  As of 2010 Q1, Downloaded 6/2/2010

Other Useful Banking Data and Banking Info:

Top 25 Largest Banks - Loan Default Rates and REOs - data for all loan types combined, not just SFR 1-4 homes, along with REO stats.

Top 100 Largest Banks - Loan Default Rates and REOs - data for all loan types combined, not just SFR 1-4 homes, along with REO stats.

REO Listings of Bank Owned Property for all Major Lenders / Government Agencies

FDIC Failed Banks, Bank Watch List and Bank Ratings - more tools for analyzing bank health.

Texas Ratio and Troubled Bank List & Analysis - a useful metric for identifying weak and troubled banks.

 


The Hard Money Pros
Private and Hard Money Lenders in California
PO Box 91472, San Diego, CA  92169
jmac@TheHardMoneyPros.com
www.TheHardMoneyPros.com
Contact: James MacArthur (619) 846-1550

                     ©Copyright 2006 JMAC Funding

Licensed by the California Department of Real Estate, DRE# 01440161